Sunbeams & Rainbows Program Information
Online registration for the 2021/2022 Sunbeams & Rainbows school year opens February 1, 2021!
A $60 non-refundable registration fee is due at time of registration.
2021/2022 Class Locations & Fees
AGE AS OF 9/1/21 | CODE | LOCATION | DATE | TIME | R/NR FEE | MIN/MAX |
3 | RF07105-01 | Butterfield | TuTh, 9/7/21-5/19/22 | 9-11:15am | $1296R/$1620NR annually or $144R/$180NR nine installments | 8/15 |
3 | RF07105-02 | Crestview | TuTh, 9/7/21-5/19/22 | 9-11:15am | $1296R/$1620NR annually or $144R/$180NR nine installments | 8/15 |
3 | RF07105-03 | Wagner | TuTh, 9/7/21-5/19/22 | 9-11:15am | $1296R/$1620NR annually or $144R/$180NR nine installments | 8/12 |
3 | RF07105-04 | Wilder | TuTh, 9/7/21-5/19/22 | 9-11:15am | $1296R/$1620NR annually or $144R/$180NR nine installments | 8/12 |
4 | RF07105-05 | Butterfield | MWF, 9/8/21-5/20/22 | 8:45-11:15am | $2178R/$2718NR annually or $211R/$302NR nine installments | 8/15 |
4 | RF07105-06 | Crestview | MWF, 9/8/21-5/20/22 | 8:45-11:15am | $2178R/$2718NR annually or $211R/$302NR nine installments | 8/15 |
4 | RF07105-07 | Wagner | MWF, 9/8/21-5/20/22 | 8:45-11:15am | $2178R/$2718NR annually or $211R/$302NR nine installments | 8/12 |
4 | RF07105-08 | Wilder | MWF, 9/8/21-5/20/22 | 8:45-11:15am | $2178R/$2718NR annually or $211R/$302NR nine installments | 8/12 |
4 | RF07105-09 | Eldridge | M-F, 9/8/21-5/20/22 | 9:30-11:30am | $2925R/$3654NR annually or $325R/$406NR nine installments | 8/15 |
Our Preschool Philosophy & Curriculum
Sunbeams & Rainbows preschool provides a safe and nurturing learning environment that embraces all children and their diverse learning styles, needs and interests. Our instructors offer unique learning experiences that are play-based, developmentally appropriate, and respectful of social, cultural, and linguistic diversity. We prepare preschoolers for elementary school and beyond by incorporating activities that promote social-emotional, physical, language and cognitive development.
Our curriculum is guided by The Creative Curriculum for Preschool by Teaching Strategies, the Illinois Early Learning Guidelines for Children Birth to Age 3, and by the Illinois Early Learning and Development Standards with special attention to literacy, mathematics, science & technology, social studies, the arts and English language acquisition.
Three-Year-Old Preschool
Sunbeams & Rainbows three-year-old preschool introduces children to developmentally appropriate, theme-based concepts and unique learning studies. Cognitive, social, emotional as well as gross and fine motor skill development are emphasized through play-based activities. Child must be able to use the restroom independently; pull-ups not permitted.
Four-Year-Old Preschool
Children in Sunbeams & Rainbows four-year-old preschool are immersed in developmentally appropriate, theme-based units and fascinating studies. Learning is interactive with plenty of opportunities for children to explore their interests and develop kindergarten readiness skills. Children are challenged to think critically, problem-solve and gain independence. Child must be able to use the restroom independently; pull-ups not permitted.
Additional Registration Information Needed
- A copy of your child’s birth certificate
- DHS State of IL Certificate of Child Health Examination
- Student Information and Authorization & Consent Form must be submitted prior to the first day of school.
Contact
For more information about Sunbeams & Rainbows and current COVID-19 guidelines and protocols in place throughout the program, please contact Jessica Marquez at (630) 993-8922 or email.
2020/2021 SCHOOL YEAR INFORMATION
Open Enrollment for next school year is on-going! Spots are limited, fill out the downloadable registration form and submit it to registrationepd [dot] org to register!
2020/2021 Class Locations & Fees
AGE AS OF 9/1/20 | SPOTS LEFT | LOCATION | DATE | TIME | FEE |
3 | 2 Spots Available | Butterfield Park | TuTh, 9/8-5/20 | 9-11:15am | $1152R/$1440NR Annually or $128R/$160NR Nine Installments |
3 | 4 Spots Available | Wagner | TuTh, 9/8-5/20 | 9-11:15am | $1152R/$1440NR Annually or $128R/$160NR Nine Installments |
3 | 4 Spots Available | Wilder Park | TuTh, 9/8-5/20 | 9-11:15am | $1152R/$1440NR Annually or $128R/$160NR Nine Installments |
3 & 4 (Blended class) | FULL | Crestview Park | MWF, 9/9-5/21 | 8:45-11:15am | $1899R/$2376NR Annually or $211R/$264NR Nine Installments |
4 | FULL | Wagner | MWF, 9/9-5/21 | 8:45-11:15am | $1899R/$2376NR Annually or $211R/$264NR Nine Installments |
4 | FULL | Wilder Park | MWF, 9/9-5/21 | 8:45-11:15am | $1899R/$2376NR Annually or $211R/$264NR Nine Installments |
A copy of the child’s birth certificate, DHS State of IL Certificate of Child Health Examination, a Student Information Form, and an Authorization & Consent Form must be submitted prior to the first day of class.
Changes to the Classroom Due to COVID-19
- Class sizes have been adjusted to adhere with IDPH/CDC maximums for safety. (Maximum of 15 students per class)
- Face coverings are required of all students and staff while inside the classroom.
- Our Park District staff are committed to providing a clean and healthy environment for all of our program participants and facility users. We have expanded our cleaning and disinfection protocols according to guidance from the Centers for Disease Control and Prevention (CDC), the Illinois Department of Public Health (IDPH) and the Illinois Department of Commerce and Economic Opportunity (DCEO).