Join Sunbeams & Rainbows Preschool during the 2025/2026 school year! Registration is now open. Register for Preschool >>
Our program is play-based, developmentally appropriate, and respectful of social, cultural, and linguistic diversity. We prepare preschoolers for elementary school and beyond by incorporating activities that promote social-emotional, physical, language and cognitive development.
Programs for ages 2, 3, 4 and 5 year-olds are available. A $70 non-refundable registration fee is due at time of registration. Learn more about Sunbeams & Rainbows Preschool >>
2025/2026 Program
AGE | LOCATION | DATE | TIME | FEE |
---|---|---|---|---|
2 | Eldridge | MW, 9/3/25-5/13/26 | 9:30-11:30am | $1188R/$1485NR annually or $132R/$165NR nine installments |
2 | Eldridge | TuTh, 9/4/25-5/14/26 | 9:30-11:30am | $1188R/$1485NR annually or $132R/$165NR nine installments |
2 | Butterfield | MW, 9/3/25-5/13/26 | 9:30-11:30am | $1188R/$1485NR annually or $132R/$165NR nine installments |
2 | Butterfield | TuTh, 9/4/25-5/14/26 | 9:30-11:30am | $1188R/$1485NR annually or $132R/$165NR nine installments |
3 | Crestview | TuTh, 9/2/25-5/14/26 | 9-11:30am | $1566R/$1953NR annually or $174R/$217NR nine installments |
3 | Wilder | TuTh, 9/2/25-5/14/26 | 9-11:30am | $1566R/$1953NR annually or $174R/$217NR nine installments |
4 | Crestview | MWF, 9/3/25-5/15/26 | 8:45-11:45am | $2844R/$3555NR annually or $316R/$395NR nine installments |
4 | Wilder | MWF, 9/3/25-5/15/26 | 8:45-11:45am | $2844R/$3555NR annually or $316R/$395NR nine installments |
4 | Courts Plus | MTWTh, 9/2/25-5/15/26 | 8:45-11:15am | $3150R/$3933NR annually or $350R/$437NR nine installments |
3-5 | Courts Plus | MTWTh, 9/2/25-5/15/26 | 12:15-2:45pm | $3150R/$3933NR annually or $350R/$437NR nine installments |
Related Programs